4

Local: Route 4

Monday–Friday

Madison, Painesville

Dock & Lake (Depart) Hubbard & Lake Chapeldale Plaza Main & Lake (Madison Village) Madison Plaza Sand's Sahara N. Ridge & Antioch Painesville Transfer Center
04:55 AM 05:00 AM 05:02 AM 05:12 AM 05:24 AM 05:30 AM 05:32 AM 05:47 AM
05:55 AM 06:00 AM 06:02 AM 06:12 AM 06:24 AM 06:30 AM 06:32 AM 06:47 AM
06:55 AM 07:00 AM 07:02 AM 07:12 AM 07:24 AM 07:30 AM 07:32 AM 07:47 AM
07:55 AM 08:00 AM 08:02 AM 08:12 AM 08:24 AM 08:30 AM 08:32 AM 08:47 AM
08:55 AM 09:00 AM 09:02 AM 09:12 AM 09:24 AM 09:30 AM 09:32 AM 09:47 AM
09:55 AM 10:00 AM 10:02 AM 10:12 AM 10:24 AM 10:30 AM 10:32 AM 10:47 AM
10:55 AM 11:00 AM 11:02 AM 11:12 AM 11:24 AM 11:30 AM 11:32 AM 11:47 AM
11:55 AM 12:00 PM 12:02 PM 12:12 PM 12:24 PM 12:30 PM 12:32 PM 12:47 PM
12:55 PM 01:00 PM 01:02 PM 01:12 PM 01:24 PM 01:30 PM 01:32 PM 01:47 PM
01:55 PM 02:00 PM 02:02 PM 02:12 PM 02:24 PM 02:30 PM 02:32 PM 02:47 PM
02:55 PM 03:00 PM 03:02 PM 03:12 PM 03:24 PM 03:30 PM 03:32 PM 03:47 PM
03:55 PM 04:00 PM 04:02 PM 04:12 PM 04:24 PM 04:30 PM 04:32 PM 04:47 PM
04:55 PM 05:00 PM 05:02 PM 05:12 PM 05:24 PM 05:30 PM 05:32 PM 05:47 PM
05:55 PM 06:00 PM 06:02 PM 06:12 PM 06:24 PM 06:30 PM 06:32 PM 06:47 PM
06:55 PM 07:00 PM 07:02 PM 07:12 PM 07:24 PM 07:30 PM 07:32 PM 07:47 PM
07:55 PM 08:00 PM 08:02 PM 08:12 PM 08:24 PM 08:30 PM 08:32 PM 08:47 PM
Painesville Transfer Center Chester & Richmond Painesville Transfer Center N. Ridge & Antioch Sand's Sahara Madison Plaza Dock & N. Ridge Dock & Lake (Arrive)
05:00 AM 05:05 AM 05:12 AM 05:26 AM 05:28 AM 05:37 AM 05:42 AM 05:47 AM
06:00 AM 06:05 AM 06:12 AM 06:26 AM 06:28 AM 06:37 AM 06:42 AM 06:47 AM
07:00 AM 07:05 AM 07:12 AM 07:26 AM 07:28 AM 07:37 AM 07:42 AM 07:47 AM
08:00 AM 08:05 AM 08:12 AM 08:26 AM 08:28 AM 08:37 AM 08:42 AM 08:47 AM
09:00 AM 09:05 AM 09:12 AM 09:26 AM 09:28 AM 09:37 AM 09:42 AM 09:47 AM
10:00 AM 10:05 AM 10:12 AM 10:26 AM 10:28 AM 10:37 AM 10:42 AM 10:47 AM
11:00 AM 11:05 AM 11:12 AM 11:26 AM 11:28 AM 11:37 AM 11:42 AM 11:47 AM
12:00 PM 12:05 PM 12:12 PM 12:26 PM 12:28 PM 12:37 PM 12:42 PM 12:47 PM
01:00 PM 01:05 PM 01:12 PM 01:26 PM 01:28 PM 01:37 PM 01:42 PM 01:47 PM
02:00 PM 02:05 PM 02:12 PM 02:26 PM 02:28 PM 02:37 PM 02:42 PM 02:47 PM
03:00 PM 03:05 PM 03:12 PM 03:26 PM 03:28 PM 03:37 PM 03:42 PM 03:47 PM
04:00 PM 04:05 PM 04:12 PM 04:26 PM 04:28 PM 04:37 PM 04:42 PM 04:47 PM
05:00 PM 05:05 PM 05:12 PM 05:26 PM 05:28 PM 05:37 PM 05:42 PM 05:47 PM
06:00 PM 06:05 PM 06:12 PM 06:26 PM 06:28 PM 06:37 PM 06:42 PM 06:47 PM
07:00 PM 07:05 PM 07:12 PM 07:26 PM 07:28 PM 07:37 PM 07:42 PM 07:47 PM
08:00 PM 08:05 PM 08:12 PM 08:26 PM 08:28 PM 08:37 PM 08:42 PM 08:47 PM

Latest News

Laketran Cuts Fuel Costs, Boosts Efficiency with Propane-Powered Fleet

Published in METRO Magazine The Ohio transit agency is using propane-powered vehicles and on-site fueling infrastructure to cut fuel and maintenance costs while meeting growing demand for paratransit services. A quarter of a million trips per year is a lot for any transit bus fleet. With that kind of volume, managing costs is crucial, especially […]

read more →

Laketran and Auburn Career Center Partner to Launch Auburn GO, Improving Public Transit Access for Students

Laketran and Auburn Career Center are partnering to launch Auburn GO, a new student transportation program that will provide Auburn Career Center High School and Adult students with free access to Laketran’s public transportation services. Auburn Career Center is a leading career and technical education institution serving more than 2,000 high school and adult students […]

read more →

Give the Gift of Laketran

Gift certificates for any Laketran service is available for the holiday season to give your friends, family or local charity. For Dial-a-Ride and Rides on Demand customers, we provide you a gift certificate to give for the holiday and add the gift (dollar amount) to their Dial-a-Ride account to use anytime after the holiday. To […]

read more →